Participants
Last Name | First Name | Institution |
---|---|---|
Apel | Eric | NCAR |
Apituley | Arnoud | KNMI |
Appel | Oliver | Max Planck Institute for Chemistry |
Aquino | Janine | NCAR |
Atlas | Elliot | RSMAS |
Bailey | Adriana | NCAR |
Barth | Mary | NCAR |
Bhardwaj | Piyush | RAL/NCAR |
Borrmann | Stephan | MPI for Chemistry |
Bowman | Kenneth | Texas A&M University |
Brauner | Philipp | Max Planck Insitute for Chemistry, Germany, Mainz |
Bresch | Jim | NCAR/MMM |
Brock | Charles | NOAA |
Brown | Matthew | NASA LaRC |
Bucholtz | Anthony | Naval Postgraduate School |
Bui | Paul | NASA ARC |
Campbell | James | US Naval Research Laboratory |
Campos | Teresa | NCAR |
Case | Parker | CU Boulder |
Chelpon | Sofia | CUNY Graduate Center |
Chin | Mian | NASA Goddard |
Christian | Kenneth | USRA/NASA GSFC |
Clouser | Benjamin | University of Chicago |
Colarco | Peter | NASA GSFC |
D'Amato | Francesco | CNR-INO |
Diskin | Glenn | NASA Langley Research Center |
Dolinar | Erica | Naval Research Lab |
Edgerton | Sylvia | NSF |
Edwards | David | NCAR/ACOM |
Fahey | David | NOAA |
Flocke | Frank | NCAR / ACOM |
Froyd | Karl | NOAA / CIRES |
Gao | Ru-Shan | NOAA |
Goetz | Doug | LASP |
Haggerty | Julie | NCAR |
Hall | Samuel | NCAR FL0 Room 3560 |
Hanisco | Thomas | NASA GSFC |
He | Cenlin | NCAR |
Hills | Alan | ACOM/NCAR |
Hodzic | Alma | NCAR |
Honomichl | Shawn | NCAR/ACOM |
Hornbrook | Rebecca | ACOM/NCAR |
Huey | Greg | Georgia Tech |
Iraci | Laura | NASA |
Jensen | Jorgen | NCAR / EOL |
Ji | Yi | Georgia Institute of Technology |
Jucks | Kenneth | NASA |
Kalnajs | Lars | LASP / University of Colorado |
Katich | Joe | NOAA |
Kinnison | Doug | NCAR |
Lait | Leslie | SSAI/NASA GSFC |
Liang | Qing | NASA Goddard |
Loehrer | Scot | NCAR/EOL |
Luo | Johnny | City University of New York, City College |
Lussier | Lou | NCAR/ RAF |
Mills | Mike | NCAR |
Moyer | Liz | U. Chicago |
Newman | Paul | NASA |
Ogino | Shin-Ya | Japan Agency for Marine-Earth Science and Technology |
Pan | Laura | NCAR/ACOM |
Peterson | David | Naval Research Laboratory |
Podolske | James | NASA Ames Research Center |
Randel | Bill | NCAR |
Reeves | Mike | NCAR/RAF |
Rollins | Drew | NOAA |
Rosenlof | Karen | NOAA |
Santee | Michelle | Jet Propulsion Laboratory, California Institute of Technology |
Schauffler | Sue | NCAR |
Schill | Gregory | CIRES /// NOAA ESRL |
Schwarz | Joshua (Shuka) | NOAA |
Smith | Ren | NCAR |
Smith | Katie | RSMAS |
Spackman | Ryan | NASA Ames Research Center |
Stephens | Britt | NCAR EOL |
Stossmeister | Greg | NCAR/EOL |
Thornberry | Troy | CIRES/NOAA CSD |
Tilmes | Simone | ACOM NCAR |
Treadaway | Victoria | RSMAS |
Tyndall | Geoff | NCAR/ACOM |
Ueyama | Rei | NASA Ames Research Center |
Ullmann | Kirk | NCAR |
Vernier | Jean-Paul | NIA/NASA Langley |
Vogel | Baerbel | Forschungszentrum Juelich (FZJ) |
Warner | Juying | University of Maryland College Park |
Willliamson | Christina | CIRES/NOAA |
Wilson | James (Chuck) | University of Denver |
Wolfe | Glenn | NASA GSFC |
Wolff | Cory | EOL/RAF |
Woods | Sarah | SPEC |
Zavaleta | Jhony | NASA |
Zhu | Yunqian | CU Boulder |
Ziemba | Luke | NASA Langley |
ACOM Type
ACCLIP