OMI-TROPOMI Science Team Meeting 2024
Agenda
Agenda Track
OMI-TROPOMI Science Team Meeting Agenda
June 3 to June 6, 2024 | Boulder, Colorado, USA
Day 1: June 3, Monday
12:00 PM to 12:30 PM: Arrival with Refreshments | |||
Time (MDT) | Talk | Duration | Speaker |
12:30 PM to 2:00 PM | Session I: OMI Day Chair: TBD |
||
Opening & OMI PI Talk | 25 min | Pieternel Levelt | |
Overview OMI Instrument & calibration | 10 min | Pepijn Veefkind | |
OMI collection-4: L1b processing & instrument calibration | 15 min | Antje Ludewig | |
The CAMS reanalysis EAC4: A 20-year dataset of atmospheric composition | 15 min | Antje Inness | |
Bias correction of OMI HCHO columns using aircraft & FTIR data & impact on long-term OMI-based emissions & trends | 10 min | Jenny Stravrakou | |
Update on the OMI DOAS Ozone Total column (OMDOAO3) algorithm using OMI level-1b collection 4 | 10 min | Serena di Pede | |
Q & A Time | |||
2:00 PM to 2:30 PM: Break | |||
2:30 PM to 4:15 PM | Session I Continued: OMI Day Lead: TBD |
||
OMI Collection 4, Version 5.0 Nitrogen Dioxide Standard Product: Algorithm Updates and Assessment | 10 min | Lok Lamsal | |
OMI and TROPOMI irradiances: contributing to solar-physics and climate studies | 10 min | Sergey Marchenko | |
A Long-Term Aerosol Record from NASA OMI Near-UV Aerosol Algorithm (OMAERUV) | 10 min | Changwoo Ahn | |
The global multi-decadal UV global aerosol record | 10 min | Omar Torres | |
Aura Ozone Monitoring Instrument (OMI) Collection 4 Formaldehyde Product | 10 min | Zolal Ayazpour | |
Monitoring OMI’s Long Term Instrumental Performance | 10 min | Matthew Bandel | |
Phase F Data Preservation | 10 min | James Johnson | |
An improved OMI ozone profile research product version 2.0 with collection 4 L1b data and algorithm updates | 10 min | Juseon, "Sunny" Bak | |
(Hopefully) Two More Years of Aura Operations! | 10 min | Bryan Duncan | |
Q & A Time | |||
4:15 PM to 5:00 PM: Break | |||
5:00 PM to 7:00 PM: Reception Opening remarks from Everette Joseph |
|||
End of Day One |
Day 2: June 4, Tuesday
8:00 AM to 8:30 AM: Arrival with Refreshments | |||
Time (MDT) | Talk | Duration | Speaker |
8:30 AM to 8:50 AM | Opening Remarks | 20 min | Barry Lefer, Nick Krotkov, Pieternel Levelt |
8:50 AM to 10:30 AM | Session II: PI Talks Lead: TBD |
||
TROPOMI | 15 min | Pepijn Veefkind | |
The Operational TROPOMI CO Data Product: Development Status and Application Insights | 10 min | Tobias Borssdorf | |
GEMS: Operation, Validation, Issues, and Updates | 15 min | Jhoon Kim | |
TEMPO | 15 min | Gonzalo Gonzales Abad | |
Sentinel 4/5 | 15 min | Pepijn Veefkind (for Ben Veihelmann) | |
CO2M | 15 min | Yasjka Meijer | |
Q & A Time | |||
10:30 AM to 11:00 AM: Break | |||
11:00 AM to 12:15 PM | Session III: New Missions & Ideas Lead: TBD |
||
GEOXO | 15 min | Joanna Joiner | |
Africa GEO | 10 min | Pieternel Levelt | |
Supporting air quality and emission monitoring in Africa | 15 min | Johanna Tamminen | |
The next steps are TANGO | 10 min | Jochen Landgraf | |
The GOSAT-GW mission: High spatial-resolution NO2 and GHGs observations from space | 15 min | Hiroshi Tanimoto | |
Q & A Time | |||
12:15 PM to 1:15 PM: Lunch Break The Foothills cafeteria takes cash and credit card if you want to utilize it |
|||
1:15 PM to 2:30 PM | Session IV: HAQAST Crossover Lead: TBD |
||
HAQAST-TROPOMI-OMI Meeting Crossover: 20 years of NO2 applications from OMI and TROPOMI | 75 min | HAQAST | |
2:30 PM to 3:00 PM: Break | |||
3:00 PM to 5:00 PM: Poster Session | |||
Team Dinner TBD | |||
End of Day Two |
Day 3: June 5, Wednesday
8:00 AM to 8:30 AM: Arrival with Refreshments | |||
Time (MDT) | Talk | Duration | Speaker |
8:30 AM to 10:00 AM | Session V: Methane Lead: TBD |
||
Applications of TROPOMI methane super-emitters | 15 min | Ilse Aben | |
MethaneSAT: from measurements to actionable methane emissions data | 10 min | Alba Lorente | |
Weekly detection and localization of methane super-emitter plumes using TROPOMI | 10 min | Berend Schuit | |
Deep Transfer Learning Method for Fine Time-Resolution TROPOMI XCH4 Albedo Correction | 10 min | Alex Bradley | |
Q & A Time | |||
Session VI: NO2 Lead: TBD |
|||
Interpretation of NO2 observations from multiple satellite platforms | 15 min | Daniel Jacob | |
Spatiotemporal variations of TROPOMI tropospheric NO2 column and surface NO2 concentration in China and South Korea in response to COVID-19 pandemic | 10 min | Si-Wan Kim | |
Overview of NO2-sonde achievements | 10 min | Mirjam den Hoed | |
Q & A Time | |||
10:00 AM to 10:30 AM: Break | |||
10:30 AM to 11:45 AM | Session VI Continued: NO2 Lead: TBD |
||
The KNMI collection 4 OMI long-term NO2 record | 10 min | Henk Eskes | |
Investigating NO2 processing in power plant plumes from TROPOMI | 10 min | Steffen Beirle | |
Estimation of NO2 surface concentrations in North America utilizing TROPOMI observations and machine learning | 10 min | Debra Griffin | |
Q & A | |||
Session VII: Applications & Societal Impacts Lead: TBD |
|||
How the Israel-Hamas conflict is redrawing shipping routes, as seen by TROPOMI | 15 min | Cathy Clerbaux | |
Satellites capture socioeconomic disruptions during the 2022-23 full-scale war in Ukraine | 15 min | Iolanda Ialongo | |
Q & A Time | |||
11:45 AM to 12:15 PM: Posters Lightning Talks | |||
12:15 PM to 1:15 PM: Lunch Break The Foothills cafeteria takes cash and credit card if you want to utilize it |
|||
1:15 PM to 2:40 PM | Session VII Continued: Applications & Societal Impacts Lead: TBD |
||
Using Geostationary Environment Monitoring Spectrometer (GEMS) Measurements To Investigate The Emission, Transport And Chemistry Processes That Determine Diurnal Variability Of Pollutant Distributions Over Asia | 10 min | Sara Martinez | |
Earth Action Opportunities for TROPOMI: Ocean Biogeochemistry | 10 min | Nicholas Parazoo | |
Exploiting Hyperspectral Measurements from OMI and TROPOMI to Gap Fill Traditional Ocean Color Measurements using Machine Learning Techniques | 10 min | Zachary Fasnacht | |
Anomalously low free-tropospheric ozone in the NH starting 2020 during the Covid pandemic and continuing: Impact on trends | 10 min | Jerry Ziemke | |
Satellite proxies for estimating spatial variation of new particle formation events | 15 min | Anu-Maija Sundström | |
The weekly cycle of solar-induced fluorescence reveals the negative impact of particulate pollution on ecosystem productivity | 10 min | Liyin He | |
Investigating the impact of parameterized changes in the chemical composition of wildfire emissions on forecasted air quality | 10 min | Lindsey Anderson | |
Q & A Time | |||
2:40 PM to 3:00 PM: Break | |||
3:00 PM to 5:00 PM: Research Aviation Facility Tour | |||
End of Day Three |
Day 4: June 6, Thursday
8:00 AM to 8:30 AM: Arrival with Refreshments | |||
Time (MDT) | Talk | Duration | Speaker |
8:30 AM to 10:00 AM | Session VIII: Emissions Lead: TBD |
||
Advance chemical data assimilation of atmospheric composition satellite data for emission inversions (including OMI / TROPOMI) | 15 min | Brian McDonald | |
Global retrieval of stratospheric and tropospheric BrO columns from OMPS-NM onboard the Suomi-NPP satellite | 10 min | Heesung Chong | |
Improving global SO2 emission inventories using Sentinel-5P TROPOMI satellite data | 10 min | Adrian Jost | |
Evaluation of fire emissions using new satellite imagery of burned area and carbon monoxide | 10 min | Ivar van der Velde | |
The impact of prescribed fires on wildfires including the effect on air quality in the US as observed with multi-years satellite observations | 10 min | Helene Peiro | |
Emissions from U.S. oil and natural gas production as seen by OMI and TROPOMI | 10 min | Barbara Dix | |
Nonlinear and non-Gaussian Ensemble Assimilation of MOPITT CO | 10 min | Ben Gaubert | |
Q & A Time | |||
10:00 AM to 10:30 AM: Break | |||
10:30 AM to 11:30 AM | Session IX: Algorithm Improvements Lead: TBD |
||
Harmonized OMI and TROPOMI cloud datasets using the O2-O2 absorption band at 477nm | 10 min | Huan Yu | |
PACE | 15 min | Andrew Sayer | |
Enhanced NASA UV-O2B-SWIR Aerosol Algorithm of S5p-TROPOMI | 10 min | Hiren Jethva | |
TEMPO Validation with AEROMMA | 15 min | Steven Brown | |
Q & A Time | |||
11:30 AM to 12:00 PM: Closing Session | |||
End of Science Team Meeting |